‚P‚O‚Q|‚P‚O‚S|‚P‚O‚U - ‘æ2‰ñΈäƒ}ƒEƒ“ƒeƒ“ƒ}ƒ‰ƒ\ƒ“DAY1 2018”N05ŒŽ26“ú
Ž–¼ “à“¡O”VE‰““¡G–í ŽR–{–«Eª–{’B—Y ŽOƒcŒÒŒª“ñE¬—ѽ“ñ
Š‘®      
‹L˜^    4:09:11    4:37:45    5:04:47
‡ˆÊ 12 20  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 15:301 21:443 18:302
‚P¨‚Q 29:381 35:533 33:582
‚Q¨‚R 1:18:483 1:02:012 46:181
‚R¨‚S 15:141 18:332 34:273
‚S¨‚T 7:313 6:431 7:232
‚T¨‚U 30:311 31:592 42:313
‚U¨‚V 26:301 37:353 35:292
‚V¨‚W 18:311 20:442 24:343
‚W¨‚X 22:241 37:342 52:483
‚X¨ 4:341 4:592 8:493
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 15:301 21:443 18:302
‚P¨‚Q 45:081 57:373 52:282
‚Q¨‚R 2:03:563 1:59:382 1:38:461
‚R¨‚S 2:19:103 2:18:112 2:13:131
‚S¨‚T 2:26:413 2:24:542 2:20:361
‚T¨‚U 2:57:122 2:56:531 3:03:073
‚U¨‚V 3:23:421 3:34:282 3:38:363
‚V¨‚W 3:42:131 3:55:122 4:03:103
‚W¨‚X 4:04:371 4:32:462 4:55:583
‚X¨ 4:09:111 4:37:452 5:04:473
Ž–¼ “à“¡O”VE‰““¡G–í ŽR–{–«Eª–{’B—Y ŽOƒcŒÒŒª“ñE¬—ѽ“ñ
Ÿ „s‘¬“x(%)
  73.6 93.7 91.7
Ÿ ƒ~ƒX—¦(%)
  20.8 8.0 20.2
Ž–¼ “à“¡O”VE‰““¡G–í ŽR–{–«Eª–{’B—Y ŽOƒcŒÒŒª“ñE¬—ѽ“ñ
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 83 117 100
‚P¨‚Q 89 108 102
‚Q¨‚R 126 99 74
‚R¨‚S 67 82 151
‚S¨‚T 104 93 102
‚T¨‚U 87 91 121
‚U¨‚V 80 113 107
‚V¨‚W 87 97 115
‚W¨‚X 60 100 140
‚X¨ 75 81 144
‡Œv 90 100 110
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 1:49 4:19 1:28
‚P¨‚Q 5:13 4:49 3:34
‚Q¨‚R 32:52 3:34 -10:53
‚R¨‚S -1:31 -2:46 13:36
‚S¨‚T 2:13 -0:02 0:47
‚T¨‚U 4:44 -0:49 10:26
‚U¨‚V 2:04 6:29 5:04
‚V¨‚W 2:51 0:48 5:04
‚W¨‚X -5:17 2:21 18:21
‚X¨ 0:04 -0:45 3:12
‡Œv 51:50 22:20 1:01:31
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  3:17:21 4:15:25 4:03:16
Ž–¼ “à“¡O”VE‰““¡G–í ŽR–{–«Eª–{’B—Y ŽOƒcŒÒŒª“ñE¬—ѽ“ñ
Š‘®      
‹L˜^    4:09:11    4:37:45    5:04:47
‡ˆÊ 12 20  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.